- Home
- Faculty Resources
- Faculty Guide
- Understanding Assessment Content
- OAE Alignment Studies
OAE Alignment Studies
OAE alignment studies provide information about the alignment between the knowledge and skills defined by the OAE framework for a given assessment field and the national and/or Ohio educational standards relevant to that field. An alignment of an OAE assessment competency is indicated if the content of a standard is addressed, in whole or in part, by the OAE assessment competency. An indication of alignment in the study does not necessarily imply complete congruence of the content of an OAE assessment competency with any associated standard. The alignment studies will be revised as needed if changes are made to the OAE competencies.
Most Ohio licenses require that candidates successfully complete an assessment of pedagogical (professional) knowledge for their first license. The following table provides the alignment studies for each of the pedagogical knowledge assessments.
Grade Level (Broad Category) |
Alignment Study |
---|---|
Primary Education (PK–5) | Assessment of Professional Knowledge: Primary Education (PK–5) |
Middle Childhood (4–9) | Assessment of Professional Knowledge: Middle Childhood (4–9) |
Adolescence to Young Adult (7–12) | Assessment of Professional Knowledge: Adolescence to Young Adult (7–12) |
Multi-Age (PK–12) | Assessment of Professional Knowledge: Multi-Age (PK–12) |
The following table provides the alignment studies for each of the content knowledge assessments.
Licensure Area & Grade Level (Broad Category) |
License Type | Alignment Study |
---|---|---|
Early Childhood (PK–3) | Early Childhood (PK–3) | Foundations of Reading (190) |
Primary (PK–5) | Primary Education (PK–5) | Primary Education (PK–5) |
Foundations of Reading (190) | ||
Middle Childhood (4–9) | Language Arts and Reading (4–9) | Language Arts and Reading (4–9) |
Mathematics (4–9) | Mathematics (4–9) | |
Science (4–9) | Science (4–9) | |
Social Studies (4–9) | Social Studies (4–9) | |
All Middle Childhood licenses (4–9) | Foundations of Reading (190) | |
Adolescence to Young Adult (7–12) | Integrated Language Arts | Integrated Language Arts (7–12) |
Integrated Mathematics | Integrated Mathematics (7–12) | |
Integrated Science | Integrated Science (7–12) | |
Integrated Social Studies | Integrated Social Studies (7–12) | |
Physical Science (Chemistry & Physics) |
Physical
Sciences: Chemistry (7–12)
Physical Sciences: Physics (7–12) |
|
Physical Sciences: Chemistry | Physical Sciences: Chemistry (7–12) | |
Physical Sciences: Physics | Physical Sciences: Physics (7–12) | |
Life Sciences | Life Sciences (7–12) | |
Life Sciences/Earth Sciences |
Life Sciences (7–12)
Earth Sciences (7–12) |
|
Life Sciences/Physics |
Physical
Sciences: Physics (7–12)
Life Sciences (7–12) |
|
Life Sciences/Chemistry |
Physical
Sciences: Chemistry (7–12)
Life Sciences (7–12) |
|
Earth Sciences | Earth Sciences (7–12) | |
Earth Sciences/Physics |
Physical
Sciences: Physics (7–12)
Earth Sciences (7–12) |
|
Earth Sciences/Chemistry |
Physical
Sciences: Chemistry (7–12)
Earth Sciences (7–12) |
|
Multi-Age (PK–12) | Computer Science | Computer Science (K–12) |
Dance | Dance (PK–12) | |
Drama/Theater | Drama/Theater (PK–12) | |
American Sign Language | American Sign Language (PK–12) | |
Health | Health (PK–12) | |
Library/Media | Library/Media (PK–12) | |
Music | Music (PK–12) | |
Physical Education | Physical Education (PK–12) | |
ESOL (English to Speakers of Other Languages) | English to Speakers of Other Languages (ESOL) (PK–12) | |
Visual Arts | Visual Arts (PK–12) | |
Intervention Specialist |
Early Childhood
Intervention Specialist |
Early Childhood
Intervention Specialist |
Primary Intervention Specialist (PK–5) | Primary Special Education (PK–5) | |
Gifted (K–12) | Gifted (K–12) | |
Hearing Impaired (PK–12) | Hearing Impaired (PK–12) | |
Mild/Moderate Needs (K–12) | Mild/Moderate Needs (K–12) | |
Moderate/Intensive Needs (K–12) | Moderate/Intensive Needs (K–12) | |
Visually Impaired (PK–12) | Visually Impaired (PK–12) | |
All Intervention Specialist licenses (PK–3, PK–12) |
Foundations of Reading (190) | |
Endorsement | Computer Science (P–12) | Computer Science (K–12) |
Computer/Technology | Computer/Technology | |
Early Childhood Generalist (4–5) | Early Childhood Generalist (4–5) | |
Gifted Intervention Specialist (K–12) | Gifted Intervention Specialist (K–12) | |
Middle Childhood Generalist: Language Arts and Reading (4–6) | Language Arts and Reading (4–6) | |
Middle Childhood Generalist: Mathematics (4–6) | Mathematics (4–6) | |
Middle Childhood Generalist: Science (4–6) | Science (4–6) | |
Middle Childhood Generalist: Social Studies (4–6) | Social Studies (4–6) | |
Prekindergarten (ages 3–5) | Prekindergarten | |
Prekindergarten Special Needs | Prekindergarten Special Needs | |
Reading (K–12) | Reading (K–12) | |
ESOL (English to Speakers of Other Languages) (PK–12) | ESOL (PK–12) | |
Career—Technical Baccalaureate | Agriscience | Agriscience |
Family & Consumer Sciences | Family & Consumer Sciences | |
Marketing | Marketing | |
Integrated Business | Integrated Business | |
Technology Education | Technology Education | |
Administrator | Principal (PK–6) | Principal (PK–6) |
Principal (4–9) | Principal (4–9) | |
Principal (5–12) | Principal (5–12) | |
Superintendent | Superintendent | |
Curriculum, Instruction, and Professional Development | Curriculum, Instruction, and Professional Development | |
Educational Research | Educational Research | |
Educational Staff Personnel Administration |
Educational Staff Personnel Administration |
|
Pupil Services Administration | Pupil Services Administration | |
School–Community Relations | School–Community Relations | |
Vocational Education Administration | Vocational Education Administration | |
Professional Pupil Services | School Counselor | School Counselor (2009) |
School Counselor (2016) | ||
Associate | Prekindergarten Associate (ages 3–5) | Prekindergarten Associate |
Need More Time?
To continue your session, select Stay Signed In.